Product List
Volumetric Infusion Pump
Volumetric infusion pump features compact and light weight design. Soft key design, easy to operate. Top indicator light indicating infusion status. Load directly the last infusion rate and volume limit. Adjustable buzzer volume. Three adjustable occlusion pressure settings. Free flow protection. Double CPU ensuring safe infusion. Removable pump body for easy cleaning.
Specifications of Volumetric Infusion Pump
Infusion model | Rate mode,drip mode(ml/h and drops/min can be switched) |
Flow rate range |
0.1~1200 ml/h Micro mode: 0.1-99.9 ml/hr in 0.1 ml increments |
Remaining time | 00h:00m It depends on setting of VTBI and flow rate |
Volume to be infused (VTBI) | 0 ~ 9999 ml |
Volume Infused (∑) | 0 ~36000 ml |
Infusion accuracy | ±5% |
Applicable infusion set | Support a wide variety brands of infusion set including major manufacturers & selected local brands |
KVO rate | 1 ~ 5 ml/h |
Bolus rate | 300 ~ 1200 ml/h |
Purge | 600 ml/h |
Bolus rate | 300-1200ml/h |
Applicable infusion set | a wide variety brands of infusion set |
Air bubble detection | Ultrasound sensor detection with four levels of air in line alarm adjustable |
Occlusion pressure | 3 adjustable occlusion pressure settings: low, middle and high |
Alarms | Visual and audible alarms: Door open, Air-In-Line, Occlusion, Infusion completion,Low Battery, Battery depleted, malfunction etc. |
Computer Interface | RS232 (optional) |
History records | 2000 history records |
Power supply | AC:100~240V,50/60Hz DC:12V ±1V |
Battery |
Rechargeable lithium polymer battery,7.4V,2100mAh Can operate for more than 6 hours after fully charged at 25ml/h. |
Battery recharge time | 10hs recharging when machine is turned on, 3hs recharging when machine is off. |
Power consumption | 25VA |
Classification | Class I, type CF |
Water Proof Level | IP×3 |
Dimensions | 145×100×120 mm(length××) |
weight | ≤1.4kg |
Operating conditions |
Temperature:5°C~40°C,relative humidity:10~95%, air pressure:86~106kPa |
Transport conditions |
Temperature-20°C~+60°C,relative humidity:10~95%, air pressure:50~106kPa |
Storage conditions |
Temperature-20°C~+45°C,relative humidity:10~95%, air pressure:50~106kPa |