Product List
Medical Portable Syringe Pump
Medical portable syringe pump is designed with unique syringe intelligent recognition technology, large & colorful LCD display, easy to operation. 90°rotation pole clamp convenient for horizontal bar&vertical IV pole.
Features of Medical Portable Syringe Pump
1. large & colorful LCD display
2. History records
3. RS232 (Optional)
4. Adjustable buzzer volume
5. Anti-bolus function
6. Various Visual and audible alarms
7. Dynamically display the pressure
8. Double CPU ensuring safe infusion
Specifications of Medical Portable Syringe Pump
Infusion model | Rate mode,time mode,dose mode optional:Intermittent infusion mode,Drug library mode |
Applicable syringes | Various brands of syringes: 5ml, 10ml, 20ml, 30ml, 50ml/60ml |
Infusion rate | 5ml syringe: 0.1ml/h-150ml/h 10ml syringe: 0.1ml/h-300ml/h 20ml syringe: 0.1ml/h-600ml/h 30ml syringe: 0.1ml/h-900ml/h 50ml syringe: 0.1ml/h-1500ml/h |
Volume to be infused | 0 ~ 1000ml |
Volume Infused | 0 ~9999.9 ml |
KVO rate | 0.1-2ml/h adjustable;default value:0.1ml/h |
Bolus rate | 5ml syringe: 100-150ml/h 10ml syringe: 100-300ml/h 20ml syringe: 100-600ml/h 30ml syringe: 100-900ml/h 50ml syringe: 1000-1500ml/h |
Alarms | Infusion completion, Empty, Occlusion,near completion, Low battery, Syringe disengaged, , No AC power supply, low battery, battery exhausted, malfunction etc. |
Power supply | AC:100~240V,50/60Hz DC:12V ±1V |
Nurse call alarm | Optional |
Battery |
Rechargeable lithium polymer battery,7.4V,2100mAh Can operate for more than 6 hours after fully charged at 25ml/h. |
Battery recharge time | Li_Polymer 7.4V 1900mAh,Recharge time:10h with power on, 3h with power off |
Power consumption | 25VA |
Classification | Class I, type CF |
Water Proof Level | IP×3 |
Dimensions | 300×130×125 mm(length××) |
weight | 1.8kg |
Occlusion pressure | (40-160)kPa |
Operating conditions |
Temperature:5°C~40°C,relative humidity:10~95%, air pressure:86~106kPa |
Transport conditions |
Temperature-20°C~+60°C,relative humidity:10~95%, air pressure:50~106kPa |
Storage conditions |
Temperature-20°C~+45°C,relative humidity:10~95%, air pressure:50~106kPa |